|
close
Warning:
Can't synchronize with repository "(default)" (/hepforge/svn/cascade does not appear to be a Subversion repository.). Look in the Trac log for more information.
- Timestamp:
-
Nov 9, 2012, 9:15:25 AM (12 years ago)
- Author:
-
trac
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v2
|
v3
|
|
1 | | = The Trac Wiki Engine = |
| 1 | |
| 2 | = The Trac Wiki System = |
2 | 3 | [[TracGuideToc]] |
3 | 4 | |
4 | | Trac has a built-in wiki engine, used for text and documentation throughout the system. WikiFormatting is used in [wiki:TitleIndex wiki pages], [wiki:TracTickets tickets], [wiki:TracChangeset check-in log messages], [wiki:TracRoadmap milestone] and [wiki:TracReports report] descriptions. It allows for formatted text and hyperlinks in and between all Trac modules. |
| 5 | Trac has a built-in wiki system which you can use for organizing knowledge and information in a very flexible way by [WikiNewPage creating pages] containing an intuitive and easy to learn textual markup. This text markup is also used in all other parts of the system, not only in [wiki:TitleIndex wiki pages], but also in [wiki:TracTickets ticket] description and comments, [wiki:TracChangeset check-in log messages], [wiki:TracRoadmap milestone] descriptions and [wiki:TracReports report] descriptions, even in third-party extensions. |
| 6 | It allows for formatted text and hyperlinks in and between all Trac modules. |
5 | 7 | |
6 | | Editing wiki text is easy, using any web browser and a simple [WikiFormatting formatting system], rather than more complex markup languages like HTML. The reasoning behind its design is that HTML, with its large collection of nestable tags, is too complicated to allow fast-paced editing, and distracts from the actual content of the pages. Note though that Trac also supports [WikiHtml HTML], [WikiRestructuredText reStructuredText] and [http://www.textism.com/tools/textile/ Textile] as alternative markup formats. |
| 8 | Editing wiki text is easy, using any web browser and a simple [WikiFormatting formatting system], rather than more complex markup languages like HTML. The reasoning behind its design is that HTML, with its large collection of nestable tags, is too complicated to allow fast-paced editing, and distracts from the actual content of the pages. Note though that Trac also supports [WikiHtml HTML], [WikiRestructuredText reStructuredText] and [http://www.textism.com/tools/textile/ Textile] as alternative markup formats, which can eventually be used in parts of a page (so called wiki “blocks”). |
7 | 9 | |
8 | 10 | The main goal of the wiki is to make editing text easier and ''encourage'' people to contribute and annotate text content for a project. Trac also provides a simple toolbar to make formatting text even easier, and supports the [http://universaleditbutton.org/Universal_Edit_Button universal edit button] of your browser. |
9 | 11 | |
10 | 12 | The wiki itself does not enforce any structure, but rather resembles a stack of empty sheets of paper, where you can organize information and documentation as you see fit, and later reorganize if necessary. |
11 | | As contributing to a wiki is essentially building an hypertext, |
| 13 | As contributing to a wiki is essentially building hypertext, |
12 | 14 | general advice regarding HTML authoring apply here as well. |
13 | 15 | For example, the ''[http://www.w3.org/Provider/Style Style Guide for online hypertext]'' explains how to think about the |
… |
… |
|
16 | 18 | |
17 | 19 | Learn more about: |
18 | | * WikiNewPage creation, which can be configured to start from a [PageTemplates page template] |
19 | 20 | * WikiFormatting rules, including advanced topics like WikiMacros and WikiProcessors |
20 | 21 | * How to use WikiPageNames and other forms of TracLinks which are used to refer in a precise way to any resource within Trac |
21 | 22 | |
22 | | If you want to practice editing, please use the SandBox. |
| 23 | If you want to practice editing, please use the SandBox. Note that not all Trac wikis are editable by anyone, this depends on the local policy; check with your Trac administrators. |
23 | 24 | |
24 | 25 | Before saving your changes, you can ''Preview'' the page or ''Review the Changes'' you've made. |
25 | | You can get an automatic preview of the formatting as you type when you activate the ''Edit Side-by-side'' mode. '' There is a [wiki:/TracIni#trac-section configurable delay] between when you make your edit and when the automatic preview will update.'' |
| 26 | You can get an automatic preview of the formatting as you type when you activate the ''Edit Side-by-side'' mode (you have to Preview the page for the setting to take effect). '' There is a [wiki:/TracIni#trac-section configurable delay] between when you make your edit and when the automatic preview will update.'' |
26 | 27 | |
27 | 28 | Some more information about wikis on the web: |
28 | | * A definition of [http://wikipedia.org/wiki/Wiki Wiki], in a famous wiki encyclopedia |
| 29 | * A definition of [http://wikipedia.org/wiki/Wiki Wiki], in a famous wiki encyclopedia |
29 | 30 | * The [http://c2.com/cgi/wiki?WikiHistory History] of the original wiki |
30 | 31 | * A wiki page explaining [http://www.usemod.com/cgi-bin/mb.pl?WhyWikiWorks why wiki works] |
|